Description
Product Features
- 4000nit high brightness, high contrast, high color gamut
 - 4030PPI high pixel density, Real-RGB pixel design
 - Low power consumption, low heat generation, easy to miniaturize design
 - LVDS interface, compatible with VESA/JEIDA standard video format
 - With image digital brightness, contrast adjustment function
 - Built-in temperature sensor, can read screen temperature in real time
 - Brightness adaptive adjustment to maintain brightness stability
 - Support image horizontal/vertical mirroring and arbitrary adjustment of display position
 
Product Characteristics
| Product Series | GZ036PCC02 | GZ036PCH02 | |
| Features | Ultra brightness color | Ultra brightness red and green two-color | |
| Maximum display | 1280×720 | ||
| Pixel size | 6.3цm×6.3цm | ||
| Display size | 0.36″(8.06mm×4.54mm) | ||
| Pixel arrangement | RGB六边形 | ||
| Brightness uniformity | ≥ 90% | ||
| Contrast | 10000:1 | ||
| Grayscale | Level 256 | ||
| Refresh rate | 25Hz~90Hz | ||
| Input video signal format | LVDS | ||
|  
 Maximum brightness range  | 
3000nit~5000nit | 8000nit~12000nit | |
| Typical brightness | 4000nit | 10000nit | |
| Typical power consumption | 260mW | 260mW | |
| Supply voltage | +1.8V、+6V、-6V | ||
| Operating temperature | -20℃~+65℃ | ||
				




													
Reviews
There are no reviews yet.