Description
Product Features
- Support 24bit-RGB, 8/16/24bit-YCbCr
 - Ultra-low-power mode for extreme low-power designs
 - Ultra-low-power mode for extreme low-power designs
 - With image digital brightness, contrast adjustment function
 - Built-in temperature sensor, can read screen temperature in real time
 - Brightness adaptive adjustment, clear display at high and low temperature
 - Brightness adaptive adjustment, clear display at high and low temperature
 - Compatible with low-resolution images to display anywhere on the screen
 
Product characteristics
| Product Series | OLP060SXCO1 | OLP060SXGO1 | OLP060SXGO2 | |||||
| Features | Low power full color | High performance full color | Ultra brightness single green | Ultra brightness full color | ||||
| Resolution | 1280×1024 | |||||||
| pixel size | 9.3цm×9.3цm | |||||||
| Display size | 0.6″(11.9mm×9.5mm) | |||||||
| pixel arrangement | RGB bar | |||||||
| Brightness uniformity | ≥ 90% | |||||||
| Contrast | 10000:1 | |||||||
| grayscale | Level 256 | |||||||
| refresh rate | 25Hz~75Hz | |||||||
| video interface | 24bit-RGB、8/16/24bit-YUV、ITU-R BT656 | |||||||
| maximum brightness | 300nit | 300nit | 12000nit | 4000nit | ||||
| Typical brightness | 100nit | 150nit | 12000nit | 4000nit | ||||
| Typical power consumption | 70mW@25Hz | 120mW | 280mW | 390mW | ||||
| Supply voltage | VDN | +5V | ||||||
| VDD | +1.8V | |||||||
| Operating temperature | -45℃~+65℃ | |||||||
				




													
Reviews
There are no reviews yet.